€18,500.00
Excl. VAT
Technical Specifications
| Property | Value |
|---|---|
| Manufacturer | Pudu Robotics |
| Country | China |
| Form Factor | small |
| Weight | 75 kg |
| Length | 629 mm |
| Width | 552 mm |
| Height | 695 mm |
| Speed | 1,2 m/s |
| Obstacle Height | 20 mm |
| Path Clearance | 700 mm |
| Max Incline | 8 ° |
| Sound Volume | 70 dB |
| Charging Time | 3,5 h |
| Operation Time | 9 h |
| Cleaning Efficiency | 700–1.000 m²/h |
| Max Cleaning Efficiency | 1.000 m²/h |
| Cleaning Width | 500 mm |
| Clean Water Tank | 15 L |
| Waste Water Tank | 15 L |
| Trash Tray Capacity | reading 1: 0,45 L · reading 2: 2,5 L |
| Display Size | 10,1 " |
| Operating Environment | Indoor |
| Battery Features | Auto Charging |
| Cleaning Functions | Scrubbing, Sweeping, Vacuuming, Mopping |
| Cleaning Features | Breakpoint Resume Cleaning, Corner / Edge Cleaning, Auto Fill & Drain |
| Operating Surfaces | Epoxy, Carpet (low pile), Marble, Natural Stone, Sandstone, Terrazzo |
| Sensors | LiDAR, VSLAM, RGB Camera, 3D Depth Camera, Solid State LiDAR, RGBD Camera, Anti-Collision Sensor, Bumper Sensor, Ultrasonic Sensor |
| Interaction & Media | Integrated Display (GUI) |
| Fleet & Integration | Elevator Controls, KPI Dashboard / Reports, Mobile App, Fleet Management, Remote Robot Control |
| Industry | Cleaning & Facilities, Education & Retail, Food & Hospitality, Logistics & Transportation, Healthcare, Manufacturing & Warehousing, Smart City & Public Infrastructure |
| Application | Cleaning |
| Task | Sweeping, Scrubbing, Vacuuming, Dust Mopping |
| Cleaning Target | Floors |
| Environment | Indoor, Public Environment, Industrial Environment |
| Commercial Model | Purchase |
| Hazard Zone | Non-Hazardous |
| Capability | Autonomous Navigation, Autonomous Task Execution, Obstacle Detection, Obstacle Avoidance, Mapping, Localization, Cleaning, Autonomous Charging |
| Mobility / Drive Type | Wheeled |
General Info
| Manufacturer | Pudu Robotics |
| Country | China |
| Form Factor | small |
| Other Features | – |
| Operating Environment | Indoor |
Dimensions & Build
| Weight | 75 kg |
| Length | 629 mm |
| Width | 552 mm |
| Height | 695 mm |
| Housing Material | – |
Performance & Mobility
| Speed | 1,2 m/s |
| Max Map Size | – |
| Obstacle Height | 20 mm |
| Gap Crossing | – |
| Path Clearance | 700 mm |
| Position Accuracy | – |
| Max Incline | 8 ° |
| Sound Volume | 70 dB |
| IP Class | – |
| Humidity Range | – |
| Operating Temperature | – |
Battery & Charging
| Battery Capacity | – |
| Battery Life | – |
| Charging Time | 3,5 h |
| Operation Time | 9 h |
| Battery Features | Auto Charging |
Transport & Capacity
| Payload | – |
| Number of Trays | – |
| Tray Length | – |
| Tray Width | – |
| Tray Spacing | – |
| Payload per Tray | – |
| Standard Shelf Dimensions | – |
| Transport Capabilities | – |
Cleaning Performance
| Cleaning Efficiency | 700–1.000 m²/h |
| Max Cleaning Efficiency | 1.000 m²/h |
| Cleaning Width | 500 mm |
| Brush Pressure | – |
| Cleaning Functions | Scrubbing, Sweeping, Vacuuming, Mopping |
| Cleaning Features | Breakpoint Resume Cleaning, Corner / Edge Cleaning, Auto Fill & Drain |
| Operating Surfaces | Epoxy, Carpet (low pile), Marble, Natural Stone, Sandstone, Terrazzo |
Tank & Water System
| Clean Water Tank | 15 L |
| Waste Water Tank | 15 L |
| Trash Tray Capacity | reading 1: 0,45 L · reading 2: 2,5 L |
Navigation & Sensors
| Sensors | LiDAR, VSLAM, RGB Camera, 3D Depth Camera, Solid State LiDAR, RGBD Camera, Anti-Collision Sensor, Bumper Sensor, Ultrasonic Sensor |
| Navigation & Safety Features | – |
Display & Interaction
| Display Size | 10,1 " |
| Advertisement Screen | – |
| Interaction & Media | Integrated Display (GUI) |
Software & Connectivity
| Digital I/Os | – |
| Analog I/Os | – |
| Other Interfaces | – |
| Software Platform | – |
| Fleet & Integration | Elevator Controls, KPI Dashboard / Reports, Mobile App, Fleet Management, Remote Robot Control |
| Connectivity | – |
Use Cases
| Use Cases | Office Buildings, Retail, Restaurants, Healthcare, Education, Public facilities, Warehouses |
Certifications & Compliance
| Performance Level | Premium |
| Certifications | Premium |
Commercial
| Leasing | Premium |
| RaaS | Premium |
Taxonomy
| Industry | Cleaning & Facilities, Education & Retail, Food & Hospitality, Logistics & Transportation, Healthcare, Manufacturing & Warehousing, Smart City & Public Infrastructure |
| Application | Cleaning |
| Task | Sweeping, Scrubbing, Vacuuming, Dust Mopping |
| Cleaning Target | Floors |
| Environment | Indoor, Public Environment, Industrial Environment |
| Commercial Model | Purchase |
| Hazard Zone | Non-Hazardous |
Classification
| Capability | Autonomous Navigation, Autonomous Task Execution, Obstacle Detection, Obstacle Avoidance, Mapping, Localization, Cleaning, Autonomous Charging |
| Mobility / Drive Type | Wheeled |
Applications
Büros
Versatile for use in this area.
Restaurants
Versatile for use in this area.
Gesundheitswesen
Versatile for use in this area.
Bildung
Versatile for use in this area.
Lagerhallen
Versatile for use in this area.
Einzelhandel
Versatile for use in this area.
Öffentliche Einrichtungen
Versatile for use in this area.
