Price on request
Excl. VAT
Technical Specifications
| Property | Value |
|---|---|
| Manufacturer | Gausium |
| Country | China |
| Form Factor | small |
| Weight | 65 kg |
| Length | 585 mm |
| Width | 445 mm |
| Height | 619 mm |
| Speed | 0,8 m/s |
| Gap Crossing | 20 mm |
| Path Clearance | 650 mm |
| Max Incline | 5 ° |
| Sound Volume | 65 dB |
| Charging Time | 2 h |
| Operation Time | scrubbing: 4,5 h · vacuuming: 4,5 h · sweeping: 6 h · dust mopping: 10 h |
| Cleaning Efficiency | 350–700 m²/h |
| Max Cleaning Efficiency | 1.188 m²/h |
| Cleaning Width | vacuuming sweeping: 465 mm · scrubbing dust mopping: 330 mm |
| Clean Water Tank | 10 L |
| Trash Tray Capacity | 0,7 L |
| Operating Environment | Indoor |
| Battery Features | Auto Charging |
| Cleaning Functions | Vacuuming, Sweeping, Scrubbing, Mopping |
| Cleaning Features | Floor Type Recognition, Auto Fill & Drain |
| Operating Surfaces | Ceramic, Natural Stone, Marble, Wood, Hardwood, Carpet (low pile), Carpet (high pile), Vinyl, Polyamide / Nylon, Polyester / Olefin, PVC |
| Sensors | LiDAR, Binocular Camera, RGB Camera, LiDAR 2D, 3D Depth Camera, Antidrop Sensor, Anti-Collision Sensor |
| Fleet & Integration | IoT Integration, Mobile App, Remote Robot Control, Remote Maintenance |
| Connectivity | REST API |
| Industry | Cleaning & Facilities, Food & Hospitality, Education & Retail, Healthcare |
| Application | Cleaning |
| Task | Vacuuming, Sweeping, Scrubbing, Mopping |
| Cleaning Target | Floors |
| Environment | Indoor, Public Environment |
| Autonomy Level | Highly Autonomous |
| Hazard Zone | Non-Hazardous |
| Human Interaction | Human Nearby |
| Capability | Autonomous Navigation, Localization, Obstacle Avoidance, Autonomous Task Execution, Autonomous Charging, Obstacle Detection, Mapping, Cleaning, Vacuuming |
| Target / Object | Other |
| Terrain | Flat |
| Mobility / Drive Type | Wheeled |
| Battery Chemistry | LiFePO4 |
General Info
| Manufacturer | Gausium |
| Country | China |
| Form Factor | small |
| Other Features | – |
| Operating Environment | Indoor |
Dimensions & Build
| Weight | 65 kg |
| Length | 585 mm |
| Width | 445 mm |
| Height | 619 mm |
| Housing Material | – |
Performance & Mobility
| Speed | 0,8 m/s |
| Max Map Size | – |
| Obstacle Height | – |
| Gap Crossing | 20 mm |
| Path Clearance | 650 mm |
| Position Accuracy | – |
| Max Incline | 5 ° |
| Sound Volume | 65 dB |
| IP Class | – |
| Humidity Range | – |
| Operating Temperature | – |
Battery & Charging
| Battery Capacity | – |
| Battery Life | – |
| Charging Time | 2 h |
| Operation Time | scrubbing: 4,5 h · vacuuming: 4,5 h · sweeping: 6 h · dust mopping: 10 h |
| Battery Features | Auto Charging |
Transport & Capacity
| Payload | – |
| Number of Trays | – |
| Tray Length | – |
| Tray Width | – |
| Tray Spacing | – |
| Payload per Tray | – |
| Standard Shelf Dimensions | – |
| Transport Capabilities | – |
Cleaning Performance
| Cleaning Efficiency | 350–700 m²/h |
| Max Cleaning Efficiency | 1.188 m²/h |
| Cleaning Width | vacuuming sweeping: 465 mm · scrubbing dust mopping: 330 mm |
| Brush Pressure | – |
| Cleaning Functions | Vacuuming, Sweeping, Scrubbing, Mopping |
| Cleaning Features | Floor Type Recognition, Auto Fill & Drain |
| Operating Surfaces | Ceramic, Natural Stone, Marble, Wood, Hardwood, Carpet (low pile), Carpet (high pile), Vinyl, Polyamide / Nylon, Polyester / Olefin, PVC |
Tank & Water System
| Clean Water Tank | 10 L |
| Waste Water Tank | – |
| Trash Tray Capacity | 0,7 L |
Navigation & Sensors
| Sensors | LiDAR, Binocular Camera, RGB Camera, LiDAR 2D, 3D Depth Camera, Antidrop Sensor, Anti-Collision Sensor |
| Navigation & Safety Features | – |
Display & Interaction
| Display Size | – |
| Advertisement Screen | – |
| Interaction & Media | – |
Software & Connectivity
| Digital I/Os | – |
| Analog I/Os | – |
| Other Interfaces | – |
| Software Platform | – |
| Fleet & Integration | IoT Integration, Mobile App, Remote Robot Control, Remote Maintenance |
| Connectivity | REST API |
Use Cases
| Use Cases | Hotels, Office Buildings, Retail, Shopping Malls, Healthcare, Restaurants |
Certifications & Compliance
| Performance Level | Premium |
| Certifications | Premium |
Commercial
| Leasing | Premium |
| RaaS | Premium |
Taxonomy
| Industry | Cleaning & Facilities, Food & Hospitality, Education & Retail, Healthcare |
| Application | Cleaning |
| Task | Vacuuming, Sweeping, Scrubbing, Mopping |
| Cleaning Target | Floors |
| Environment | Indoor, Public Environment |
| Autonomy Level | Highly Autonomous |
| Hazard Zone | Non-Hazardous |
| Human Interaction | Human Nearby |
Classification
| Capability | Autonomous Navigation, Localization, Obstacle Avoidance, Autonomous Task Execution, Autonomous Charging, Obstacle Detection, Mapping, Cleaning, Vacuuming |
| Target / Object | Other |
| Terrain | Flat |
| Mobility / Drive Type | Wheeled |
| Battery Chemistry | LiFePO4 |
Applications
Büros
Versatile for use in this area.
Restaurants
Versatile for use in this area.
Hotels
Versatile for use in this area.
Gesundheitswesen
Versatile for use in this area.
Einzelhandel
Versatile for use in this area.
Einkaufszentren
Versatile for use in this area.
