No image available
Price on request
Excl. VAT
Lieferzeit auf Anfrage
Technical Specifications
| Property | Value |
|---|---|
| Manufacturer | Gausium |
| Country | China |
| Weight | Disc Brush: 157 kg · Roller Brush: 148 kg |
| Length | 810 mm |
| Width | 700 mm |
| Height | 1.070 mm |
| Speed | 1,4 m/s |
| Path Clearance | 800 mm |
| Max Incline | 4,6 ° |
| Charging Time | 2 h |
| Operation Time | Disc Brush; scrubbing: 3 h · Disc Brush; dust mopping: 8 h · Roller Brush; scrubbing: 3 h · Roller Brush; sweeping: 8 h · Roller Brush; dust mopping: 8 h |
| Max Cleaning Efficiency | Disc Brush; scrubbing: 2.621 m²/h · Disc Brush; dust mopping: 3.604 m²/h · Roller Brush; scrubbing: 2.046 m²/h · Roller Brush; sweeping: 3.931 m²/h · Roller Brush; dust mopping: 3.604 m²/h |
| Cleaning Width | Disc Brush: 520 mm · Roller Brush; scrubbing: 406 mm · Roller Brush; with side brushes: 780 mm |
| Operating Environment | Indoor |
| Cleaning Functions | Scrubbing, Sweeping |
| Sensors | LiDAR, Binocular Camera, RGB Camera, LiDAR 3D, LiDAR 2D, 3D Depth Camera, Anti-Collision Sensor, Antidrop Sensor |
| Fleet & Integration | Remote Robot Control |
| Industry | Cleaning & Facilities, Logistics & Transportation, Manufacturing & Warehousing, Aviation & Airports, Education & Retail |
| Application | Cleaning |
| Task | Scrubbing, Mopping, Sweeping |
| Cleaning Target | Floors |
| Environment | Indoor |
| Autonomy Level | Highly Autonomous |
| Hazard Zone | Non-Hazardous |
| Human Interaction | Human Nearby |
| Capability | Autonomous Navigation, Localization, Obstacle Avoidance, Autonomous Task Execution, Remote Operation, Obstacle Detection, Mapping, Cleaning |
| Terrain | Flat |
| Mobility / Drive Type | Wheeled |
| Battery Chemistry | LiFePO4 |
General Info
| Manufacturer | Gausium |
| Country | China |
| Form Factor | – |
| Other Features | – |
| Operating Environment | Indoor |
Dimensions & Build
| Weight | Disc Brush: 157 kg · Roller Brush: 148 kg |
| Length | 810 mm |
| Width | 700 mm |
| Height | 1.070 mm |
| Housing Material | – |
Performance & Mobility
| Speed | 1,4 m/s |
| Max Map Size | – |
| Obstacle Height | – |
| Gap Crossing | – |
| Path Clearance | 800 mm |
| Position Accuracy | – |
| Max Incline | 4,6 ° |
| Sound Volume | – |
| IP Class | – |
| Humidity Range | – |
| Operating Temperature | – |
Battery & Charging
| Battery Capacity | – |
| Battery Life | – |
| Charging Time | 2 h |
| Operation Time | Disc Brush; scrubbing: 3 h · Disc Brush; dust mopping: 8 h · Roller Brush; scrubbing: 3 h · Roller Brush; sweeping: 8 h · Roller Brush; dust mopping: 8 h |
| Battery Features | – |
Transport & Capacity
| Payload | – |
| Number of Trays | – |
| Tray Length | – |
| Tray Width | – |
| Tray Spacing | – |
| Payload per Tray | – |
| Standard Shelf Dimensions | – |
| Transport Capabilities | – |
Cleaning Performance
| Cleaning Efficiency | – |
| Max Cleaning Efficiency | Disc Brush; scrubbing: 2.621 m²/h · Disc Brush; dust mopping: 3.604 m²/h · Roller Brush; scrubbing: 2.046 m²/h · Roller Brush; sweeping: 3.931 m²/h · Roller Brush; dust mopping: 3.604 m²/h |
| Cleaning Width | Disc Brush: 520 mm · Roller Brush; scrubbing: 406 mm · Roller Brush; with side brushes: 780 mm |
| Brush Pressure | – |
| Cleaning Functions | Scrubbing, Sweeping |
| Cleaning Features | – |
| Operating Surfaces | – |
Tank & Water System
| Clean Water Tank | – |
| Waste Water Tank | – |
| Trash Tray Capacity | – |
Navigation & Sensors
| Sensors | LiDAR, Binocular Camera, RGB Camera, LiDAR 3D, LiDAR 2D, 3D Depth Camera, Anti-Collision Sensor, Antidrop Sensor |
| Navigation & Safety Features | – |
Display & Interaction
| Display Size | – |
| Advertisement Screen | – |
| Interaction & Media | – |
Software & Connectivity
| Digital I/Os | – |
| Analog I/Os | – |
| Other Interfaces | – |
| Software Platform | – |
| Fleet & Integration | Remote Robot Control |
| Connectivity | – |
Use Cases
| Use Cases | – |
Certifications & Compliance
| Performance Level | Premium |
| Certifications | Premium |
Commercial
| Leasing | Premium |
| RaaS | Premium |
Taxonomy
| Industry | Cleaning & Facilities, Logistics & Transportation, Manufacturing & Warehousing, Aviation & Airports, Education & Retail |
| Application | Cleaning |
| Task | Scrubbing, Mopping, Sweeping |
| Cleaning Target | Floors |
| Environment | Indoor |
| Autonomy Level | Highly Autonomous |
| Hazard Zone | Non-Hazardous |
| Human Interaction | Human Nearby |
Classification
| Capability | Autonomous Navigation, Localization, Obstacle Avoidance, Autonomous Task Execution, Remote Operation, Obstacle Detection, Mapping, Cleaning |
| Terrain | Flat |
| Mobility / Drive Type | Wheeled |
| Battery Chemistry | LiFePO4 |
Applications
No applications defined.
