Price on request
Excl. VAT
Technical Specifications
| Property | Value |
|---|---|
| Manufacturer | cleanfix |
| Country | Switzerland |
| Form Factor | large |
| Weight | 313 kg |
| Length | 1.110 mm |
| Width | 850 mm |
| Height | 1.185 mm |
| Speed | 0,6 m/s |
| Battery Capacity | 120.000 mAh |
| Charging Time | 1 h |
| Operation Time | 3,5 h |
| Cleaning Efficiency | -1.250–500 m²/h |
| Clean Water Tank | 110 L |
| Waste Water Tank | 100 L |
| Display Size | 7 " |
| Operating Environment | Indoor |
| Battery Features | Auto Charging |
| Cleaning Functions | Scrubbing, Vacuuming |
| Cleaning Features | Auto Fill & Drain |
| Sensors | LiDAR, Ultrasonic Sensor, Anti-Collision Sensor, Bumper Sensor |
| Interaction & Media | Integrated Display (GUI) |
| Fleet & Integration | KPI Dashboard / Reports, Mobile App, Remote Robot Control |
| Connectivity | WiFi, 4G/5G |
| Industry | Cleaning & Facilities |
| Application | Cleaning |
| Task | Scrubbing, Vacuuming |
| Cleaning Target | Floors |
| Environment | Indoor |
| Autonomy Level | Fully Autonomous |
| Hazard Zone | Non-Hazardous |
| Capability | Autonomous Navigation, Autonomous Task Execution, Autonomous Charging, Localization, Mapping |
| Mobility / Drive Type | Wheeled |
| Battery Chemistry | Lithium-ion |
| Lifecycle Status | Available |
General Info
| Manufacturer | cleanfix |
| Country | Switzerland |
| Form Factor | large |
| Other Features | – |
| Operating Environment | Indoor |
Dimensions & Build
| Weight | 313 kg |
| Length | 1.110 mm |
| Width | 850 mm |
| Height | 1.185 mm |
| Housing Material | – |
Performance & Mobility
| Speed | 0,6 m/s |
| Max Map Size | – |
| Obstacle Height | – |
| Gap Crossing | – |
| Path Clearance | – |
| Position Accuracy | – |
| Max Incline | – |
| Sound Volume | – |
| IP Class | – |
| Humidity Range | – |
| Operating Temperature | – |
Battery & Charging
| Battery Capacity | 120.000 mAh |
| Battery Life | – |
| Charging Time | 1 h |
| Operation Time | 3,5 h |
| Battery Features | Auto Charging |
Transport & Capacity
| Payload | – |
| Number of Trays | – |
| Tray Length | – |
| Tray Width | – |
| Tray Spacing | – |
| Payload per Tray | – |
| Standard Shelf Dimensions | – |
| Transport Capabilities | – |
Cleaning Performance
| Cleaning Efficiency | -1.250–500 m²/h |
| Max Cleaning Efficiency | – |
| Cleaning Width | – |
| Brush Pressure | – |
| Cleaning Functions | Scrubbing, Vacuuming |
| Cleaning Features | Auto Fill & Drain |
| Operating Surfaces | – |
Tank & Water System
| Clean Water Tank | 110 L |
| Waste Water Tank | 100 L |
| Trash Tray Capacity | – |
Navigation & Sensors
| Sensors | LiDAR, Ultrasonic Sensor, Anti-Collision Sensor, Bumper Sensor |
| Navigation & Safety Features | – |
Display & Interaction
| Display Size | 7 " |
| Advertisement Screen | – |
| Interaction & Media | Integrated Display (GUI) |
Software & Connectivity
| Digital I/Os | – |
| Analog I/Os | – |
| Other Interfaces | – |
| Software Platform | – |
| Fleet & Integration | KPI Dashboard / Reports, Mobile App, Remote Robot Control |
| Connectivity | WiFi, 4G/5G |
Use Cases
| Use Cases | – |
Certifications & Compliance
| Performance Level | Premium |
| Certifications | Premium |
Commercial
| Leasing | Premium |
| RaaS | Premium |
Taxonomy
| Industry | Cleaning & Facilities |
| Application | Cleaning |
| Task | Scrubbing, Vacuuming |
| Cleaning Target | Floors |
| Environment | Indoor |
| Autonomy Level | Fully Autonomous |
| Hazard Zone | Non-Hazardous |
Classification
| Capability | Autonomous Navigation, Autonomous Task Execution, Autonomous Charging, Localization, Mapping |
| Mobility / Drive Type | Wheeled |
| Battery Chemistry | Lithium-ion |
| Lifecycle Status | Available |
Applications
No applications defined.
