No image available
Price on request
Excl. VAT
Lieferzeit auf Anfrage
Technical Specifications
| Property | Value |
|---|---|
| Manufacturer | Cenobots |
| Country | Singapore |
| Form Factor | medium |
| Length | 820 mm |
| Width | 615 mm |
| Height | 1.075 mm |
| Path Clearance | reading 1: 810 mm · reading 2: 1.100 mm |
| Cleaning Efficiency | 1.944 m²/h |
| Max Cleaning Efficiency | 1.944 m²/h |
| Cleaning Width | reading 1: 450 mm · reading 2: 740 mm |
| Brush Pressure | 20 kg |
| Clean Water Tank | 38 L |
| Display Size | 10,1 " |
| Operating Environment | Indoor |
| Battery Features | Auto Charging |
| Cleaning Functions | Scrubbing, Mopping, Squeegeeing |
| Cleaning Features | Auto Fill & Drain |
| Sensors | LiDAR 3D, 3D Depth Camera, Bumper Sensor, Anti-Collision Sensor, Antidrop Sensor |
| Interaction & Media | Integrated Display (GUI) |
| Industry | Cleaning & Facilities, Healthcare, Education & Retail |
| Application | Cleaning |
| Task | Scrubbing, Mopping |
| Cleaning Target | Floors |
| Environment | Indoor |
| Autonomy Level | Fully Autonomous |
| Hazard Zone | Non-Hazardous |
| Capability | Autonomous Charging, Data Transmission |
| Mobility / Drive Type | Wheeled |
General Info
| Manufacturer | Cenobots |
| Country | Singapore |
| Form Factor | medium |
| Other Features | – |
| Operating Environment | Indoor |
Dimensions & Build
| Weight | – |
| Length | 820 mm |
| Width | 615 mm |
| Height | 1.075 mm |
| Housing Material | – |
Performance & Mobility
| Speed | – |
| Max Map Size | – |
| Obstacle Height | – |
| Gap Crossing | – |
| Path Clearance | reading 1: 810 mm · reading 2: 1.100 mm |
| Position Accuracy | – |
| Max Incline | – |
| Sound Volume | – |
| IP Class | – |
| Humidity Range | – |
| Operating Temperature | – |
Battery & Charging
| Battery Capacity | – |
| Battery Life | – |
| Charging Time | – |
| Operation Time | – |
| Battery Features | Auto Charging |
Transport & Capacity
| Payload | – |
| Number of Trays | – |
| Tray Length | – |
| Tray Width | – |
| Tray Spacing | – |
| Payload per Tray | – |
| Standard Shelf Dimensions | – |
| Transport Capabilities | – |
Cleaning Performance
| Cleaning Efficiency | 1.944 m²/h |
| Max Cleaning Efficiency | 1.944 m²/h |
| Cleaning Width | reading 1: 450 mm · reading 2: 740 mm |
| Brush Pressure | 20 kg |
| Cleaning Functions | Scrubbing, Mopping, Squeegeeing |
| Cleaning Features | Auto Fill & Drain |
| Operating Surfaces | – |
Tank & Water System
| Clean Water Tank | 38 L |
| Waste Water Tank | – |
| Trash Tray Capacity | – |
Navigation & Sensors
| Sensors | LiDAR 3D, 3D Depth Camera, Bumper Sensor, Anti-Collision Sensor, Antidrop Sensor |
| Navigation & Safety Features | – |
Display & Interaction
| Display Size | 10,1 " |
| Advertisement Screen | – |
| Interaction & Media | Integrated Display (GUI) |
Software & Connectivity
| Digital I/Os | – |
| Analog I/Os | – |
| Other Interfaces | – |
| Software Platform | – |
| Fleet & Integration | – |
| Connectivity | – |
Use Cases
| Use Cases | – |
Certifications & Compliance
| Performance Level | Premium |
| Certifications | Premium |
Commercial
| Leasing | Premium |
| RaaS | Premium |
Taxonomy
| Industry | Cleaning & Facilities, Healthcare, Education & Retail |
| Application | Cleaning |
| Task | Scrubbing, Mopping |
| Cleaning Target | Floors |
| Environment | Indoor |
| Autonomy Level | Fully Autonomous |
| Hazard Zone | Non-Hazardous |
Classification
| Capability | Autonomous Charging, Data Transmission |
| Mobility / Drive Type | Wheeled |
Applications
No applications defined.
