Price on request
Excl. VAT
Technical Specifications
| Property | Value |
|---|---|
| Manufacturer | Pudu Robotics |
| Country | China |
| Form Factor | medium |
| Other Features | Extendable handle |
| Weight | 65 kg |
| Length | 840 mm |
| Width | 600 mm |
| Height | 490 mm |
| Speed | 0,2–1,2 m/s |
| Max Map Size | 100.000 m² |
| Path Clearance | 750 mm |
| Max Incline | 8 ° |
| Battery Capacity | 45.000 mAh |
| Charging Time | 3 h |
| Operation Time | 4–8 h |
| Cleaning Efficiency | standard cleaning mode: 1.800 m²/h · spot cleaning mode: 6.000 m²/h |
| Max Cleaning Efficiency | 1.800 m²/h |
| Cleaning Width | 700 mm |
| Trash Tray Capacity | 35 L |
| Display Size | 10,1 " |
| Operating Environment | Indoor |
| Battery Features | Auto Charging |
| Cleaning Functions | Scrubbing, Sweeping, Vacuuming |
| Cleaning Features | Auto Trash Cleaning, Auto Spot Cleaning, Corner / Edge Cleaning, Water Filtration System |
| Sensors | VSLAM, LiDAR, RGB Camera, 3D Depth Camera, RGBD Camera, Antidrop Sensor, Bumper Sensor, Infrared Sensor |
| Interaction & Media | Integrated Display (GUI) |
| Fleet & Integration | Elevator Controls, Auto-Door Controls, Web App / Cloud |
| Industry | Manufacturing & Warehousing, Logistics & Transportation, Education & Retail, Smart City & Public Infrastructure, Cleaning & Facilities |
| Application | Cleaning |
| Task | Sweeping, Dust Mopping |
| Cleaning Target | Floors |
| Environment | Indoor, Public Environment, Industrial Environment |
| Hazard Zone | Non-Hazardous |
| Capability | Autonomous Navigation, Autonomous Task Execution, Obstacle Detection, Obstacle Avoidance, Mapping, Localization, Object Detection, Autonomous Charging |
| Mobility / Drive Type | Wheeled |
General Info
| Manufacturer | Pudu Robotics |
| Country | China |
| Form Factor | medium |
| Other Features | Extendable handle |
| Operating Environment | Indoor |
Dimensions & Build
| Weight | 65 kg |
| Length | 840 mm |
| Width | 600 mm |
| Height | 490 mm |
| Housing Material | – |
Performance & Mobility
| Speed | 0,2–1,2 m/s |
| Max Map Size | 100.000 m² |
| Obstacle Height | – |
| Gap Crossing | – |
| Path Clearance | 750 mm |
| Position Accuracy | – |
| Max Incline | 8 ° |
| Sound Volume | – |
| IP Class | – |
| Humidity Range | – |
| Operating Temperature | – |
Battery & Charging
| Battery Capacity | 45.000 mAh |
| Battery Life | – |
| Charging Time | 3 h |
| Operation Time | 4–8 h |
| Battery Features | Auto Charging |
Transport & Capacity
| Payload | – |
| Number of Trays | – |
| Tray Length | – |
| Tray Width | – |
| Tray Spacing | – |
| Payload per Tray | – |
| Standard Shelf Dimensions | – |
| Transport Capabilities | – |
Cleaning Performance
| Cleaning Efficiency | standard cleaning mode: 1.800 m²/h · spot cleaning mode: 6.000 m²/h |
| Max Cleaning Efficiency | 1.800 m²/h |
| Cleaning Width | 700 mm |
| Brush Pressure | – |
| Cleaning Functions | Scrubbing, Sweeping, Vacuuming |
| Cleaning Features | Auto Trash Cleaning, Auto Spot Cleaning, Corner / Edge Cleaning, Water Filtration System |
| Operating Surfaces | – |
Tank & Water System
| Clean Water Tank | – |
| Waste Water Tank | – |
| Trash Tray Capacity | 35 L |
Navigation & Sensors
| Sensors | VSLAM, LiDAR, RGB Camera, 3D Depth Camera, RGBD Camera, Antidrop Sensor, Bumper Sensor, Infrared Sensor |
| Navigation & Safety Features | – |
Display & Interaction
| Display Size | 10,1 " |
| Advertisement Screen | – |
| Interaction & Media | Integrated Display (GUI) |
Software & Connectivity
| Digital I/Os | – |
| Analog I/Os | – |
| Other Interfaces | – |
| Software Platform | – |
| Fleet & Integration | Elevator Controls, Auto-Door Controls, Web App / Cloud |
| Connectivity | – |
Use Cases
| Use Cases | Retail, Manufacturing, Shopping Malls |
Certifications & Compliance
| Performance Level | Premium |
| Certifications | Premium |
Commercial
| Leasing | Premium |
| RaaS | Premium |
Taxonomy
| Industry | Manufacturing & Warehousing, Logistics & Transportation, Education & Retail, Smart City & Public Infrastructure, Cleaning & Facilities |
| Application | Cleaning |
| Task | Sweeping, Dust Mopping |
| Cleaning Target | Floors |
| Environment | Indoor, Public Environment, Industrial Environment |
| Hazard Zone | Non-Hazardous |
Classification
| Capability | Autonomous Navigation, Autonomous Task Execution, Obstacle Detection, Obstacle Avoidance, Mapping, Localization, Object Detection, Autonomous Charging |
| Mobility / Drive Type | Wheeled |
Applications
Produktion
Versatile for use in this area.
Einzelhandel
Versatile for use in this area.
Einkaufszentren
Versatile for use in this area.
