€31,500.00
Excl. VAT
Technical Specifications
| Property | Value |
|---|---|
| Manufacturer | Cenobots |
| Country | Singapore |
| Form Factor | medium |
| Weight | 132 kg |
| Length | 855 mm |
| Width | 600 mm |
| Height | 1.050 mm |
| Path Clearance | 800 mm |
| Sound Volume | 60 dB |
| Battery Capacity | 12.000 mAh |
| Charging Time | 4 h |
| Operation Time | 13 h |
| Cleaning Efficiency | 15.550 m²/h |
| Max Cleaning Efficiency | 1.987 m²/h |
| Cleaning Width | 720 mm |
| Trash Tray Capacity | reading 1: 18 L · reading 2: 5 L |
| Operating Environment | Indoor |
| Battery Features | Auto Charging |
| Cleaning Functions | Sweeping, Vacuuming |
| Cleaning Features | Auto Trash Cleaning, Auto Spot Cleaning, Corner / Edge Cleaning |
| Sensors | LiDAR 3D, Low Obstacle Sensor, 3D Depth Camera, Bumper Sensor, Ultrasonic Sensor |
| Navigation & Safety Features | Glass Detection |
| Industry | Cleaning & Facilities, Healthcare, Education & Retail, Food & Hospitality, Logistics & Transportation, Smart City & Public Infrastructure |
| Application | Cleaning |
| Task | Sweeping, Vacuuming |
| Cleaning Target | Floors |
| Environment | Indoor, Public Environment, Industrial Environment |
| Autonomy Level | Fully Autonomous |
| Commercial Model | Purchase |
| Hazard Zone | Non-Hazardous |
| Capability | Autonomous Charging, Data Transmission, Data Collection, Vacuuming |
| Mobility / Drive Type | Wheeled |
General Info
| Manufacturer | Cenobots |
| Country | Singapore |
| Form Factor | medium |
| Other Features | – |
| Operating Environment | Indoor |
Dimensions & Build
| Weight | 132 kg |
| Length | 855 mm |
| Width | 600 mm |
| Height | 1.050 mm |
| Housing Material | – |
Performance & Mobility
| Speed | – |
| Max Map Size | – |
| Obstacle Height | – |
| Gap Crossing | – |
| Path Clearance | 800 mm |
| Position Accuracy | – |
| Max Incline | – |
| Sound Volume | 60 dB |
| IP Class | – |
| Humidity Range | – |
| Operating Temperature | – |
Battery & Charging
| Battery Capacity | 12.000 mAh |
| Battery Life | – |
| Charging Time | 4 h |
| Operation Time | 13 h |
| Battery Features | Auto Charging |
Transport & Capacity
| Payload | – |
| Number of Trays | – |
| Tray Length | – |
| Tray Width | – |
| Tray Spacing | – |
| Payload per Tray | – |
| Standard Shelf Dimensions | – |
| Transport Capabilities | – |
Cleaning Performance
| Cleaning Efficiency | 15.550 m²/h |
| Max Cleaning Efficiency | 1.987 m²/h |
| Cleaning Width | 720 mm |
| Brush Pressure | – |
| Cleaning Functions | Sweeping, Vacuuming |
| Cleaning Features | Auto Trash Cleaning, Auto Spot Cleaning, Corner / Edge Cleaning |
| Operating Surfaces | – |
Tank & Water System
| Clean Water Tank | – |
| Waste Water Tank | – |
| Trash Tray Capacity | reading 1: 18 L · reading 2: 5 L |
Navigation & Sensors
| Sensors | LiDAR 3D, Low Obstacle Sensor, 3D Depth Camera, Bumper Sensor, Ultrasonic Sensor |
| Navigation & Safety Features | Glass Detection |
Display & Interaction
| Display Size | – |
| Advertisement Screen | – |
| Interaction & Media | – |
Software & Connectivity
| Digital I/Os | – |
| Analog I/Os | – |
| Other Interfaces | – |
| Software Platform | – |
| Fleet & Integration | – |
| Connectivity | – |
Use Cases
| Use Cases | Office Buildings, Retail, Healthcare, Hotels, Public facilities, Warehouses |
Certifications & Compliance
| Performance Level | Premium |
| Certifications | Premium |
Commercial
| Leasing | Premium |
| RaaS | Premium |
Taxonomy
| Industry | Cleaning & Facilities, Healthcare, Education & Retail, Food & Hospitality, Logistics & Transportation, Smart City & Public Infrastructure |
| Application | Cleaning |
| Task | Sweeping, Vacuuming |
| Cleaning Target | Floors |
| Environment | Indoor, Public Environment, Industrial Environment |
| Autonomy Level | Fully Autonomous |
| Commercial Model | Purchase |
| Hazard Zone | Non-Hazardous |
Classification
| Capability | Autonomous Charging, Data Transmission, Data Collection, Vacuuming |
| Mobility / Drive Type | Wheeled |
Applications
Büros
Versatile for use in this area.
Hotels
Versatile for use in this area.
Gesundheitswesen
Versatile for use in this area.
Lagerhallen
Versatile for use in this area.
Einzelhandel
Versatile for use in this area.
Öffentliche Einrichtungen
Versatile for use in this area.
