€36,750.00
Excl. VAT
Technical Specifications
| Property | Value |
|---|---|
| Manufacturer | Cenobots |
| Country | Singapore |
| Form Factor | medium |
| Weight | 220 kg |
| Length | 1.055 mm |
| Width | 580 mm |
| Height | 1.045 mm |
| Speed | 1,2 m/s |
| Path Clearance | 900 mm |
| Max Incline | 6 ° |
| Sound Volume | 67 dB |
| Battery Capacity | 120.000 mAh |
| Charging Time | 4 h |
| Operation Time | 6 h |
| Cleaning Efficiency | 2.203 m²/h |
| Max Cleaning Efficiency | 2.200 m²/h |
| Cleaning Width | reading 1: 510 mm · reading 2: 740 mm |
| Brush Pressure | 25 kg |
| Clean Water Tank | 55 L |
| Waste Water Tank | 55 L |
| Operating Environment | Indoor |
| Battery Features | Auto Charging |
| Cleaning Functions | Scrubbing, Mopping, Squeegeeing |
| Cleaning Features | Corner / Edge Cleaning, Auto Fill & Drain |
| Sensors | LiDAR 3D, 3D Depth Camera, Bumper Sensor, Ultrasonic Sensor |
| Navigation & Safety Features | Smart Obstacle Avoidance, Glass Detection |
| Industry | Cleaning & Facilities, Manufacturing & Warehousing, Education & Retail, Healthcare, Logistics & Transportation, Smart City & Public Infrastructure |
| Application | Cleaning |
| Task | Scrubbing, Mopping |
| Cleaning Target | Floors |
| Environment | Indoor, Industrial Environment, Public Environment |
| Autonomy Level | Fully Autonomous |
| Commercial Model | Purchase |
| Hazard Zone | Non-Hazardous |
| Capability | Autonomous Charging, Data Transmission |
| Mobility / Drive Type | Wheeled |
General Info
| Manufacturer | Cenobots |
| Country | Singapore |
| Form Factor | medium |
| Other Features | – |
| Operating Environment | Indoor |
Dimensions & Build
| Weight | 220 kg |
| Length | 1.055 mm |
| Width | 580 mm |
| Height | 1.045 mm |
| Housing Material | – |
Performance & Mobility
| Speed | 1,2 m/s |
| Max Map Size | – |
| Obstacle Height | – |
| Gap Crossing | – |
| Path Clearance | 900 mm |
| Position Accuracy | – |
| Max Incline | 6 ° |
| Sound Volume | 67 dB |
| IP Class | – |
| Humidity Range | – |
| Operating Temperature | – |
Battery & Charging
| Battery Capacity | 120.000 mAh |
| Battery Life | – |
| Charging Time | 4 h |
| Operation Time | 6 h |
| Battery Features | Auto Charging |
Transport & Capacity
| Payload | – |
| Number of Trays | – |
| Tray Length | – |
| Tray Width | – |
| Tray Spacing | – |
| Payload per Tray | – |
| Standard Shelf Dimensions | – |
| Transport Capabilities | – |
Cleaning Performance
| Cleaning Efficiency | 2.203 m²/h |
| Max Cleaning Efficiency | 2.200 m²/h |
| Cleaning Width | reading 1: 510 mm · reading 2: 740 mm |
| Brush Pressure | 25 kg |
| Cleaning Functions | Scrubbing, Mopping, Squeegeeing |
| Cleaning Features | Corner / Edge Cleaning, Auto Fill & Drain |
| Operating Surfaces | – |
Tank & Water System
| Clean Water Tank | 55 L |
| Waste Water Tank | 55 L |
| Trash Tray Capacity | – |
Navigation & Sensors
| Sensors | LiDAR 3D, 3D Depth Camera, Bumper Sensor, Ultrasonic Sensor |
| Navigation & Safety Features | Smart Obstacle Avoidance, Glass Detection |
Display & Interaction
| Display Size | – |
| Advertisement Screen | – |
| Interaction & Media | – |
Software & Connectivity
| Digital I/Os | – |
| Analog I/Os | – |
| Other Interfaces | – |
| Software Platform | – |
| Fleet & Integration | – |
| Connectivity | – |
Use Cases
| Use Cases | Warehouses, Factory, Retail, Healthcare, Education, Public facilities |
Certifications & Compliance
| Performance Level | Premium |
| Certifications | Premium |
Commercial
| Leasing | Premium |
| RaaS | Premium |
Taxonomy
| Industry | Cleaning & Facilities, Manufacturing & Warehousing, Education & Retail, Healthcare, Logistics & Transportation, Smart City & Public Infrastructure |
| Application | Cleaning |
| Task | Scrubbing, Mopping |
| Cleaning Target | Floors |
| Environment | Indoor, Industrial Environment, Public Environment |
| Autonomy Level | Fully Autonomous |
| Commercial Model | Purchase |
| Hazard Zone | Non-Hazardous |
Classification
| Capability | Autonomous Charging, Data Transmission |
| Mobility / Drive Type | Wheeled |
Applications
Gesundheitswesen
Versatile for use in this area.
Bildung
Versatile for use in this area.
Lagerhallen
Versatile for use in this area.
Einzelhandel
Versatile for use in this area.
Öffentliche Einrichtungen
Versatile for use in this area.
